| S.N. | Partners Name | Contact Person | |
|---|---|---|---|
| 1 | World Health Organization (WHO) | Dr. Alexander Andjaparidze | View |
| 2 | World Food Programme (WFP) | - | View |
| 3 | United Nations Population Fund (UNFPA) | Mr. Ian Macfarnale | View |
| 4 | United Nations Office on Drugs and Crime (UNODC) | Mr. Olivier Lermet, HIV Advisor for UNODC | View |
| 5 | United Nations Educational, Scientific and Cultural Organization (UNESCO) | - | View |
| 6 | United Nations Development Progarm (UNDP) | - | View |
| 7 | United Nations Children Fund (UNICEF) | - | View |
| 8 | The World Bank | - | View |
| 9 | Office of the United Nations High Commissioner for Refugees (UNHRC) | - | View |
| 10 | Nepal Red Cross Society (NRCS), Nepal | Mr. Sanjeev Thapa (Chairman) and Karuna Shrestha (Director, Health Sector) | View |
| 11 | Joint United Nations Programme on HIV/AIDS (UNAIDS) | - | View |
| 12 | International Labour Organization (ILO) | - | View |
| 13 | Family Planning Association of Nepal (FPAN) | Mr. KP Bista, Director General | View |
| 14 | Family Health International | - | View |
Published Jointly by NCASC and UNAIDS. Contains key advocacy gaps and issues; advocacy plan framework; monitoring and evaluation of the national advocacy plan.